
| © 2008 Telly Addicts | Website design Harvest Technology |
| Hitachi product code L26H01 | £429.99 |
|
| 26 inch LCD TV | ||

Picture |
||
| Screen Size | 26" (66cm V) | |
| Screen Type | LCD | |
| Resolution (Pixels) | 1366 x 768 | |
| Advanced Image Technology | I4 | |
| Panel Luminance (Typical) | 500cd/m² | |
| Contrast Ratio | 800:1 | |
| HD Ready | ||
| PaP/PaT/PinPC | -/-/- | |
| Pixel Pitch (HxV) (mm) | 0.42 x 0.42 | |
| Aspect Ratio | 16:9 | |
Tuner |
||
| Programmes (Analogue/Digital) | 100/200 | |
| Cable/Hyperband | / | |
| VHF | ||
| UHF | ||
| Text Pages | 1000 | |
Video Signal Input |
||
| PAL/PAL60 | / | |
| SECAM | ||
| NTSC4.43/3.58 | / | |
| 1080p 50/60 | - / - | |
| 1080i-50/60 | / | |
| 720p-50/60 | / | |
| 576p/576i | / | |
| 480p/480i | / | |
Video Connections |
||
| HDMI Input (HDCP) | 2 (Rear) | |
| SCART Socket (RGB) | 2 (2) | |
| Component Video | ||
| Progressive Input (PAL/NTSC) | / | |
| S-VHS Video | ||
| Composite Video | ||
| Video Line Out (Phono) | ||
| Video Line Out (Tuner via SCART) | ||
| SD Card Reader | - | |
| USB Socket | - | |
Audio |
||
| RMS Output | 2 x 8W | |
| Sound Effect | 3DS | |
| TRUBASS | - | |
| 1 Bit Digital Amp | - | |
| Dynamic Bass | ||
Audio Connections |
||
| Optical Audio Out | - | |
| Audio Input | ||
| PC Audio Input | ||
| Audio Line Out | ||
| Headphone Socket | ||
Computer Input |
||
| RS232 | - | |
| 15-pin D-sub | ||
General |
||
| Power Consumption/Standby | 117W/<1W | |
| Weight (inc stand and spkrs) | 17,7Kg | |
| Weight (exc stand and spkrs) | 14,7Kg | |
| Dimensions (W x H x D) (mm) (inc stand and spkrs) | 675 x 538 x 180 | |
| Dimensions (W x H x D) (mm) (exc stand or spkrs) | 675 x 480 x 122 | |
| Swivel Stand/Motorised | Fixed Stand | |
| OSD Languages | UK (Analogue): GER / FRE / SP / IT / SWE / NOR / FIN / DAN / DUT / GRE / POL / POR / TUR / RUS / CZE / HUN / SVK / SLV / ROM / BUL / CRO / SER (Digital) ENG Europe (Analogue): GER / FRE / SP / IT / SWE / NOR / FIN / DAN / DUT / GRE / POL / POR / TUR / RUS / CZE / HUN / SVK / SLV / ROM / BUL / CRO / SER (Digital): ENG / GER / FRE / SP / IT / SWE / NOR / FIN / DAN / DUT / GRE / POR / TUR |
|
| IB Languages | UK: ENG Europe: ENG / FRE / GER / IT / SP / SWE / NOR / GRE / TUR / DUT / POR / DAN / FIN |
|
| Hotel Mode | ||
IDTV-DVB Integrated |
||
| Tuners | 1 | |
| Digital Teletext (UK/Europe) | / - | |
| Interactive Services (UK/Europe) | / - | |
| EPG (now next/7 Day) | / | |
| Program Reminder & Event Timer | ||
| Multi Language Subtitle Decoding and Display | ||
| CI Socket | ||
Certification |
||
| Safety | ||
| EMI | ||
| CE | ||
| EAN Code | UK: 4902530799484 Europe: 4902530799491 |