![]() |
Pioneer product code DCS-232 | £174.99 |
| ultra slim dvd home entertainment system, 360 watt output, mp3, jpeg, wma, divx playback, SCART output with RGB [more info] | ||

with HDMI and USB
360 Watts
| Total Output Power | 360W |
| Speakers | 4 x tallboy speakers, 1 x centre speaker, 1 x subwoofer |
| DVD System | DVD player |
| Plays | |
| HDMI | Yes |
| USB | Yes |
| RDS Tuner (FM/AM) | Yes |
| Power Consumption (in use / standby) | 45W / 0.5W |
| Surround Sound | DCS-370 |
| Dolby Pro Logic Surround | Yes (for DVD, CD and USB audio playback) |
| Dolby Pro Logic Surround II | Yes (for DVD, CD and USB audio playback) |
| Dolby Digital | Yes |
| DTS Digital Surround | Yes |
| Surround Modes | |
| Playback | DCS-370 |
| MP3 | Yes |
| JPEG Viewer/Slide Show | Yes |
| DivX® Video Playback | Yes |
| PAL/NTSC | Yes |
| Picture Quality | DCS-370 |
| Video Signal D/A Converter | 108 MHz/12-bit |
| Audio | DCS-370 |
| Bass/Treble Tone Control | Yes |
| Terminals | DCS-370 |
| Main Unit Terminals | 1 x Euro-SCART, 1 x Audio in, 1 x USB (A-Type), 1 x HDMI |
| Specifications - Speakers | DCS-370 |
| Front Satellite Dimensions (W x H x D) | 260 x 1096,3 x 260 mm |
| Front Satellite Weight | 4,10 kg |
| Centre Satellite Dimensions (W x H x D) | 220 x 90 x 100 mm |
| Centre Satellite Weight | 0,70 kg |
| Rear Satellite Dimensions (W x H x D) | 260 x 1096,3 x 260 mm |
| Rear Satellite Weight | 4,10 kg |
| Subwoofer Dimensions (W x H x D) | 180 x 360 x 320 mm |
| Subwoofer Weight | 4,00 kg |
| Amplifier | DCS-370 |
| Surround RMS Front | 60 W/Channel (1 kHz, 10% T.H.D., 4 Ω) |
| Surround RMS Surround | 60 W/Channel (1 kHz, 10% T.H.D., 4 Ω) |
| Surround RMS Centre | 60 W/Channel (1 kHz, 10% T.H.D., 4 Ω) |
| Surround RMS Subwoofer | 60 W/Channel (100Hz, 10% T.H.D., 4 Ω) |
| Specifications - System | DCS-370 |
| Power Requirements | AC 220 - 240 V, 50/60 Hz |
| © 2007 Telly Addicts | Website design Harvest Technology |
| Pioneer product code DCS-370 | £ CALL FOR DETAILS |
|
| DVD Home Cinema System |
||