| Pioneer product code DVR-LX60D | £ PLEASE CALL |
|||
|
||||

| Main Features | DVR-LX60D |
| Plays | |
| Records | |
| Hard Disk Drive (HDD) | 250GB |
| Max. Recording Time (HDD) | 711 hours |
| Recording Modes | 7 Modes: XP, SP, LP, EP, SLP, SEP and Manual |
| TV Tuner | Digital (DVB-T) and Analogue |
| Electronic Programme Guide | Digital and Analogue |
| ShowView | Yes |
| Digital Jukebox | Yes |
| Entertainment Engine | Yes |
| Pause Live TV | Yes |
| Chase Play | Yes |
| One Touch Recording | Yes |
| High Speed Copy | Yes |
| Terminals | 1 x Composite in/out, 1 x S-video in/out, 1 x Coaxial out, 1 x Component out, 1 x HDMI out, 1 x DV in, 1 x USB in, 1 x RGB Euro-SCART in/out, 1 x CI Slot |
| HDMI Interface | Yes |
| HDMI Control | Yes |
| DV Terminal (IEEE1394) | Yes |
| USB | Yes |
| CI Card Slot | Yes |
| Dimensions (W x H x D) | 420 x 77 x 288 mm |
| Weight | 4.8 kg |
| Power Consumption (in use / standby) | 58W / 0.69W |
| Recording | DVR-LX60D |
| Media | |
| Preset Recording Modes | |
| Max. Recording Time by Mode | XP: 53 hrs SP: 106 hrs LP: 212 hrs EP: 319 hrs SLP: 425 hrs SEP: 532 hours MN: 36 - 711 hours |
| Pause Live TV: Automatic Recording | Yes |
| One Touch Recording | Yes |
| VPS/PDC Time Adjustment | Yes/Yes |
| G Code System | Yes |
| Variable Bit Rate Recording | Yes |
| Linear PCM Recording | Yes |
| One Touch DV Import | Yes |
| DV2 Stream Audio Downmix | Yes |
| Editing | |
| HDD Functions | DVR-LX60D |
| Group | Yes |
| Maximum number of titles | 999 |
| One Touch Copy | Yes |
| High Speed Copy | Yes |
| Optimized Copy | Yes |
| Rate Conversion Copy | Yes |
| Disc Backup | Yes |
| Recovery Recording | Yes |
| HDD Sleep Mode | Yes |
| Playback | DVR-LX60D |
| Media | |
| MP3 | Yes |
| WMA | Yes |
| JPEG Photo Viewer | Yes |
| DivX Playback | Yes |
| PAL/NTSC | Yes/Yes |
| Advanced Disc Navigator | Yes |
| Chase Play, Playback with Recording | Yes |
| Commercial Skip / Back | Yes/Yes |
| Picture Quality | DVR-LX60D |
| 3D Y/C Separation | Yes |
| Pure Cinema Progressive Scan | Yes |
| Digital Noise Reduction | Yes |
| Video DAC | 108 MHz / 12-bit |
| Digital Timebase Corrector | Yes |
| Connections Terminals | DVR-LX60D |
| Input | 1 x Composite (front) 1 x S-Video (front) 1 x DV (front) 1 x USB (front) 1 x RGB Euro-SCART |
| Output | 1 x Composite 1 x S-Video 1 x Coaxial 1 x Component 1 x HDMI (with 1080p scaling) 1 x RGB Euro-SCART |
| G-LINK (STB Control) | Yes |
| System Remote Control Terminal | Yes |
| Miscellaneous | DVR-LX60D |
| Remote Control | Yes |
| Auto Clock set up | Yes |
| Channel preset download | Yes |
| Power requirements | AC 220 - 240V, 50/60Hz |
| © 2007 Telly Addicts | Website design Harvest Technology |