![]() |
Pioneer product code DCS-232 | £174.99 |
| ultra slim dvd home entertainment system, 360 watt output, mp3, jpeg, wma, divx playback, SCART output with RGB [more info] | ||

7 Channel A/V Receiver with HDMI Switching, Auto MCACC
and USB Host (Black)

| Output Power per Channel | 110W |
| Impedance at Output Level | 8Ω |
| Number of Channels | 7 |
| Signal / Noise Ratio | 88 / 64 db |
| Input Connections | 3 x component video, 4 x composite, 3 x digital optical, 2 x digital coaxial, 2 x HDMI, 5.1 multi-channel (DVD), 3 x S-Video, 1 x USB host |
| Output Connections | 1 x component, 1 x composite, 1 x digital optical, 1 x HDMI, 1 x S-Video |
| Tuner Pre-set Stations | 30 |
| HD Digital Film Direct 24 | Yes |
| MCACC | Yes (5-band) |
| Remote Control | LCD - Preset |
| Power Consumption (in use / standby) | 395W / 0.5W |
| Weight | 8.8 kg |
| Surround Sound Formats | VSX-917V-K |
| Dolby Digital | Yes |
| Dolby Digital EX | Yes |
| Dolby Pro Logic II | Yes |
| Dolby Pro Logic IIx | Yes |
| DTS | Yes |
| DTS-ES Discrete 6.1 | Yes |
| DTS Neo: 6 | Yes |
| DTS 96/24 | Yes |
| WMA 9 Pro | Yes |
| Surround Modes | 11 + 1 |
| Power Output | VSX-917V-K |
| Power output per channel | 110W |
| Condition | 1kHz, 1% THD, 8Ω |
| Rated Power Output | 90W per channel |
| Input (Sensitivity/Imp.): LINE | 200 mV / 47 kΩ |
| Frequency Response: LINE | 5 Hz to 100 000 Hz |
| Signal-to-Noise Ratio: LINE (DIN) | 68 / 64 dB |
| Power Requirements | AC 220 - 230V, 50/60Hz |
| Construction | VSX-917V-K |
| Direct Construction | Yes |
| Dimensions (W x H x D) | 420 x 158 x 352.5 mm |
| Amplifier Specifications | VSX-917V-K |
| Large Electrolytic Capacitors | Yes |
| Pioneer Hybrid Amplification | Yes |
| Front L & R Bi-Amplifier Function | Yes |
| DSP design | Advanced Digital Core Engine |
| Digital Signal Processor | Freescale 180 MIPS Processing DSP |
| D/A Converter | 192kHz / 24-bit |
| Tuner Specifications | VSX-917V-K |
| Radio Data System (RDS) | Yes |
| Random Preset Stations | 30 |
| Usable Sensitivity (Mono) | 13,2 dB |
| Sensitivity Mono at 1,3 µV / 75 Ohm | 20,2 dB |
| Sensitivity Stereo at 1,3 µV / 75 Ohm | 38,6 dB |
| Signal-to-Noise Ratio Mono (DIN) | 73 dB |
| Signal-to-Noise Ratio Stereo (DIN) | 70 dB |
| Stereo Separation at 1 kHz | 40 dB |
| Input & Output connections | VSX-917V-K |
| A/V Input on Front | Yes |
| Bi-Amplifier | Yes |
| Component Video Input/Output | 3/1 |
| Composite Input/Output | 4/1 |
| Digital Audio Input | 5 (assign) |
| Digital Optical Input/Output | 3/1 |
| Digital Coaxial Input | 2 |
| HDMI Input/Output | 2/1 |
| Large speaker terminals | Yes |
| Multi-Channel Input | 5.1 ch (DVD) |
| Speaker A/B | 2nd zone + Bi-Amp |
| S-Video Input/Output | 3/1 |
| USB Host (Front) | Yes |
| Audio Features | VSX-917V-K |
| MCACC | Yes |
| Phase Control | Yes |
| Sound Retriever | Yes |
| Front Stage Surround Advance | Yes |
| Virtual Surround Back | Yes |
| Digital Noise Reduction | Yes |
| Midnight Listening Mode | Yes |
| Stream Direct | Yes |
| Auto Surround | Yes |
| Bass/Treble Tone Controls | Yes |
| Loudness | Yes |
| Interface | VSX-917V-K |
| On-Screen Display (GUI) | Yes |
| © 2007 Telly Addicts | Website design Harvest Technology |
| Pioneer product code VSX-917V-K | £299.99 |
|
| DVD Home Cinema System |
||